NAD C 569 - CD Player
The C 569 combines a tray-loading disc mechanism with an ESS ES9039Q2M Sabre DAC.
784,30 €
784,30 €
-
Marques
The C 569 combines a tray-loading disc mechanism with an ESS ES9039Q2M Sabre DAC.
The C 569 combines a tray-loading disc mechanism with an ESS ES9039Q2M Sabre DAC. NAD Dynamic Digital Headroom and QRONO d2a processing address inter-sample clipping and digital reconstruction. Analogue output supports a conventional amplifier connection, while digital output allows the player to work with a separate DAC.
| General Specifications | |
|---|---|
| Output level | Line Out: 2.2 ±0.2VDigital Audio Out - Coaxial: 0.5 – 0.8 Vp-p 75 ohms |
| Frequency response | 0 dB, 20 Hz - 20 kHz (±0.5 dB) |
| Total harmonic distortion | ≤0.006% (1kHz, LPF 20kHz) |
| Signal/Noise ratio | ≥110 dB (1 kHz, A-weighted LPF 20 kHz Play) |
| Channel balance | 0.5 dB (0 dB 1 kHz) |
| Channel separation | ≥110 dB |
| De-emphasis | -3.73 to -5.33 dB (0 dB 1kHz, 5 kHz)-8.04 to -10.04 dB (0 dB 1 kHz, 16 kHz) |
| Linearity | -3 ±0.1 dB (0 dB 1 kHz at -3 dB)-6 ±0.2 dB (0 dB 1 kHz at -6 dB)-10 ±0.25 dB (0 dB 1 kHz at -10 dB)-20 ±0.25 dB (0dB 1 kHz at -20 dB)-60 ±0.5 dB (0dB 1 kHz at -60 dB) |
| Standby power | <0.5W |
| Idle power | ≤ 20 W |
| Weight & Dimensions | |
| Gross dimensions (W x H x D) | 435 x 83 x 294 mm17 1/4 x 3 3/8 x 11 5/8 inches |
| Net weight | 4.2 kg (9.2 lbs) |
| Shipping weight | 6.2 kg (13.7 lbs) |
| Marques | NAD |